specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / opard sports water bottle
Compare QBOTTLE Models: Motion Spout Lid vs. Spout Lid
Motion Spout Lid: - Lid Type: Carabiner Lid - Size: 23.6oz - Cold | Hot: 24h | 12h - Leak-proof: Yes - Silicone Grip: No - Silicone Bumper: Yes - Flow Regulator: Yes
Spout Lid: - Lid Type: Straw Lid - Size: 23.6oz - Cold | Hot: 24h | 12h - Leak-proof: Yes - Silicone Grip: Yes - Silicone Bumper: No - Flow Regulator: No
Balance the features of each QBOTTLE model to determine which one best fits your needs. Explore the Motion Straw Lid on the next page to learn more.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | qbottle | ||||
capacity | 668.9 Milliliters | ||||
color | maya blue | ||||
recommended_uses_for_product | Water, Tea, Coffee | ||||
special_feature | double wall, cupholder-friendly, leakproof, silicone grip, cold 24 hours | ||||
age_range_description | Adult | ||||
product_dimensions | 2.75"W x 10.83"H | ||||
model_name | motion [with straw and spout lids] | ||||
item_weight | 15.4 ounces | ||||
theme | Sport | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | with spout lid | ||||
included_components | how-to guide | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 2.75 Inches | ||||
cap_type | Screw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
is_microwaveable | No | ||||
upc | 850048402089 | ||||
manufacturer | Smart Home International LLC | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,459 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #86 in Insulated Bottles | ||||
date_first_available | April 24, 2023 |
MORE FROM opard sports water bottle
MORE FROM recommendation